Latest Racing
Result (07-Mar-2020
) |
Rank | Driver | Time | Laps | Best Lap | Mean |
1 | Jeff US- GLA | 08:04.513 | 61 | 06.858 (40) | 07.852 |
2 | Cedric- GLA | 08:07.350 | 60 | 06.905 (37) | 08.027 |
3 | Fai- MLC | 08:07.752 | 56 | 07.536 (06) | 08.600 |
4 | Casey- CD98mm | 08:05.721 | 51 | 07.937 (47) | 09.314 |
5 | Philip | 08:09.554 | 49 | 07.964 (36) | 09.858 |
|
View Detail ...
|